| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 300 | |||||||||||||||||
| 1500:1 | |||||||||||||||||
| 0,2000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p, HDR10, HLG, HEVC, PRIME HDR, AV1, MPEG-1/2/4, 1080P30fps, H.264/H.265, 4KP60pfs |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 8W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in USB-C in PD (65W, 20V/3,25A) Bluetooth 5.2 |
|||||||||||||||||
| - | |||||||||||||||||
| 90W | |||||||||||||||||
| 137,2 x 256,5 x 109,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,23 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Ambient Light Sensor. 20000mAh / 1.5 Std. Projektion Smart OS ToF-Echtzeitfokus Automatische 4P-Trapezkorrektur Automatische Hindernisvermeidung Automatische Bildanpassung 180?-Gimbal App-Steuerung |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||