| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,67" LCD Panel mit C2 Fine | |||||||||||||||||
| 6500 | |||||||||||||||||
| 5000000:1 | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| UHD (4K2K+) 3840 x 2400 9.216.000 Pixel / WUXGA E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.63 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI in und 1x out
Mini Jack Audio out USB in RS232C Din 9 pin in RJ45 in HDBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 440 x 138 x 340 mm | |||||||||||||||||
| 32 / 25 dB in Eco Mode | |||||||||||||||||
| 8,20 kg / 17,64 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible User logo Eco Mode Kensington Slot Warping 360° installable Edge Blending Control via web browser Wi-Fi network compatible. Lan network compatible. Crestron®-Software compatible. VESA-Halterung Epson iProjection Optionale PixAlign?-Kamera (f?r Multiprojektoren) Variables Seitenverh?ltnis Integriertes NFC Over-the-Air-Updates erh?ltlich ?ber das Brighter Futures?-Programm Control4 Dicom SIM Extron XTP AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||