| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 6000 | |||||||||||||||||
| 300000:1 | |||||||||||||||||
| 0,0200 min. Lumen | |||||||||||||||||
| 62% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p, PC compatibility VGA,SVGA,XGA,720p,WXGA,SXGA,SXGA+,UXGA,1080p,WUXGA 2D compatibility NTSC,PAL,SECAM,SDTV,HDTV,UHD 3D compatibility Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1,3 | |||||||||||||||||
| f=16,90-21,60 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
2x HDMI 1.4 in
D-sub 15pin in 3D Sync Out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W Normal / 147W Eco Mode | |||||||||||||||||
| 274,3 x 114,3 x 215,9 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-30° ja Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 75 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Kensington Slot 360° installable 24/7 continuous operation capable Password protection Lan network compatible. Optoma Smart Control App Auto Screen Fit Auto Obstacle Avoidance Auto 4P Keystone Optoma Management Suite (OMS?) OTA Firmware Updates Game Mode Input Latency: 32ms @ WXGA |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||