| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" TI ECD S450 HSSI DLP Chip | |||||||||||||||||
| 5000 | |||||||||||||||||
| 4500000:1 (Dynamic Black on) | |||||||||||||||||
| 0,0011 min. Lumen | |||||||||||||||||
| Vert.: +/-55% Hori.: +/-25% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: 3D compatibility Frame packing: 1080p(24Hz), 720p(50/60Hz) Side-By-Side(Half): 1080i50/60 Top-and-Bottom: 1080p24, 720p50/60 Frame Sequential: 1024X768@120Hz, 1280X720@120Hz, 1920X1080@120Hz 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Dual Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| f=18,72-29,59 mm | |||||||||||||||||
| - | |||||||||||||||||
| No Speakers | |||||||||||||||||
2x HDMI 2.0
HDMI 2.1 3x USB-A (WiFi Adapter, Media Player/File Manager) S/PDIF Audio Mini Jack out RS232 3D sync out (Vesa) RJ45 2x 12V trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 323W Max. / 149W Min. | |||||||||||||||||
| 485,1 x 185,4 x 431,8 mm | |||||||||||||||||
| 28 / 25 dB in Eco Mode | |||||||||||||||||
| 11,49 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-255 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| 95 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection Optional Wi-Fi network compatible. Lan network compatible. Dolby Vision Filmmaker Mode PureEngine? Ultra PureMotion (Frame Interpolation) IMAX Enhanced Optoma File Manager ALLM Game Mode Input Latency: 8.5ms @ 240Hz, 20ms @ 4K Refresh Rate: 240Hz @ 1080p, 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Europa Modell ist der Optoma UHZ68LV.
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||