| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 300 | |||||||||||||||||
| 1000:1 | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 80%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W (Optional) | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 50W | |||||||||||||||||
| 92 x 196 x 101 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,700 kg / 0 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Short-throw projector Android 11.0 Auto 4P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||