| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 5,5" LCD Panel | |||||||||||||||||
| -- / 8000 Lumen | |||||||||||||||||
| 15000:1 | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 180W LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 8W | |||||||||||||||||
2x HDMI (1x eARC) in
Mini Jack Audio out 2x USB-A in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220W | |||||||||||||||||
| 270 x 165 x 270 mm | |||||||||||||||||
| - | |||||||||||||||||
| 4,50 kg / 8,82 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||