| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 500 | |||||||||||||||||
| 1400:1 | |||||||||||||||||
| 0,3571 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Video: 4K, 1080P, H.265, AV1 Audio: MP3, AAC, AC3 Picture: JPEG, PNG, BMP |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 50W LED | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI 2.1 in
Mini Jack Audio out USB-A 2.0 in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 60W | |||||||||||||||||
| 230 x 70 x 230 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,80 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||