| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 400 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0400 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Mediaplayer |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 80%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI in
USB in Audio Mini Jack out Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 40W | |||||||||||||||||
| 100 x 116 x 198,85 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,593 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 98 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Ambient Light Sensor. Android 14.0 (Voice Assistant) 180? Gimbal 4P Keystone Air Mouse Remote Control 5W SoundBass Speaker |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||