| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0800 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p,H.264,H.265,Vp9,MPEG1,MPEG2,MPEG4,H.263,XVID,VP8,MKV,AVI,MOV,MP4,TS,ASF,FLV,PMP,MPG,VOB,WMV,etc Frame-Packing (Full HD 3D) | |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 68W LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 30W | |||||||||||||||||
HDMI in
USB-A in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 80W | |||||||||||||||||
| 224 x 173 x 151 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 1,35 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Android 13.0 Auto 4P Keystone Auto Screen Fit Smart AI Colour Tuning AI Sound Balancing 180? + 360? Gimbal Refresh rate: 60Hz @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||