| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 200 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI in
Audio Mini Jack out USB-A in USB-C in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 174,6 x 60,8 x 87,2 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 0,97 kg / 0 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P Lens Shift Function geschätzt Automatic and Manual Vertical Keystone Correction W-Lan Netzwerk kompatibel. Ambient Light Sensor Battery: 4000mAh (3h Laufzeit) Android 12.0 (Google Assistant) Auto 4P Keystone Auto Screen Fit 90? gimbal 5.99 touchscreen SIM slot for 4G connectivity Refresh rate: 60Hz @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||