| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3800 | |||||||||||||||||
| 50000:1 full on/off | |||||||||||||||||
| 0,0760 min. Lumen | |||||||||||||||||
| 58% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom | Frame Sequential (3D Ready) |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Lampe | |||||||||||||||||
| 5000 h. 15000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=7,51mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2 x HDMI 2.0 in
D-sub 15pin in und out Mini Jack Audio in und out USB-A in RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W / 225W im Eco Mode | |||||||||||||||||
| 316 x 111,5 x 237,5 mm | |||||||||||||||||
| 29 / 27 dB in Eco Mode | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 15-140 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 70 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P Eco Mode Kensington Slot High Dynamic Range (HDR) Password Protection BrilliantColor™ Backlit Remote Control Short Throw Projector Crestron® Software compatible. Auto Power Off Game Mode Color Management System |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||