| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 2,69" LCD Panel | |||||||||||||||||
| 250 | |||||||||||||||||
| 2000:1 | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI in
USB-A in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 50W | |||||||||||||||||
| 195 x 134 x 146 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 0,800 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-50° automatisch Hori.: +/-50° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P Lens Shift Function geschätzt Automatic and Manual Vertical Keystone Correction High Dynamic Range (HDR) W-Lan Netzwerk kompatibel. Android 14.0 4P Keystone 270? Gimbal Game Mode Input Latency: 50 ms @ 1080p |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||