| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||
| 1 x LCD TFT Panel | |||||||||||
| -- / 4000 LED Lumen | |||||||||||
| 1000:1 | |||||||||||
| 0,0625 min. Lumen | |||||||||||
| 0.0% show | |||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||
| Game-Portabel | |||||||||||
| 90W LED | |||||||||||
| 30000 h. | |||||||||||
| 0,00 € LED | |||||||||||
| Automatic | |||||||||||
| No Zoom 50%-100% Digital Zoom | |||||||||||
| - | |||||||||||
| - | |||||||||||
| 2 x 10W | |||||||||||
HDMI in
USB-A in RJ45 Bluetooth 5.2 |
|||||||||||
| Yes | |||||||||||
| 90W | |||||||||||
| 247 x 186 x 204 mm | |||||||||||
| - | |||||||||||
| 1,35 kg / 2,2 lbs. | |||||||||||
| Vertikal und horizontal | |||||||||||
| - | |||||||||||
| - | |||||||||||
|
|||||||||||
|
- |
|||||||||||
|
-
|
|||||||||||
| 2026 Current model | |||||||||||
Product Sheet english HC |
|||||||||||