| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panels | |||||||||||||||||
| 450 | |||||||||||||||||
| 200:1 full on/off | |||||||||||||||||
| 2,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL, PAL-M, SECAM, NTSC)
|
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=2,5-2,7 f=37-48 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,5W | |||||||||||||||||
Composite Video (RCA Type) In; S-Video In, HD-D-sub 15pin(RGB) In / Out; Audio In / Out, RS232C Serial D-sub In
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 240 x 151 x 325 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,70 kg / 12,57 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1998 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||