| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 0,9 Psi TFT Panel | |||||||||||||||||
| 1500 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 4,2857 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 165 UHM Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,25 | |||||||||||||||||
| F=1,8-2,1 f=28,7-36 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x1W Stereo | |||||||||||||||||
2 xD-sub 15pin in
Video Cinch Eingang Cinch Stereo in und Ausgang S Video Eingang PC RS 232 Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 233 x 93 x 330 mm | |||||||||||||||||
| 36 / 28 dB in Eco Mode | |||||||||||||||||
| 3,90 kg / 8,6 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot Gamma correction Digital Zoom 10-Bit digital Gamma-correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english HC Press release |
|||||||||||||||||