| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 10" LCD TFT Panel | |||||||||||||||||
| 500 | |||||||||||||||||
| 100:1 full on/off | |||||||||||||||||
| 5,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 575W Metalldampf Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 1.11 | |||||||||||||||||
| f=303-335 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
Maus in
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W | |||||||||||||||||
| 322 x 245 x 638 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 8,50 kg / 18,74 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 31,5-100 kHz V-sync: 50-100 Hz Bandbreite max.: 120 MHz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||