| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 8,4" LCD TFT Panel | |||||||||||||||||
| 350 | |||||||||||||||||
| 100:1 full on/off | |||||||||||||||||
| 3,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 575W Metalldampf Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| f=215-225 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
S-Video in
Cinch Video in Maus in Mini jack 2 x in 1 x out D-sub 15pin in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W | |||||||||||||||||
| 302 x 220 x 546 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 8,50 kg / 18,74 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 14-100 kHz V-sync: 43-130 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||