| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 Chip DLP 0,67" | |||||||||||||||||
| 700 | |||||||||||||||||
| 500:1 (Full on/off) 250:1 (ANSI) | |||||||||||||||||
| 1,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 120W p-VIP Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,18 | |||||||||||||||||
| F=3,0-3,3 f=28-33 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
HD D-sub 15pin x 1
Stereo Mini Jack x 1 Composite Video: RCA x 1 S-Video: DIN x 1 Audio (video): RCA x 2 (L,R) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W | |||||||||||||||||
| 235 x 58 x 297 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,50 kg / 5,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1999 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||