| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 9" EMF CRT | |||||||||||||||||
| 250 / 1250 Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
NTSC/PAL Secam voll HDTV compatibel |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD 120 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Component/RGB, Composite, S-videoRS232C
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 800W | |||||||||||||||||
| 680 x 389 x 1123 mm | |||||||||||||||||
| - | |||||||||||||||||
| 85,00 kg / 187,39 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 37-210 kHz V-sync: 32-132 Hz Bandbreite max.: 180 MHz |
|||||||||||||||||
| - | |||||||||||||||||
32 convergence memory locations |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||