| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 7" CRT | |||||||||||||||||
| 200 | |||||||||||||||||
| 100:1 (JIS Method) | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
NTSC / PAL / SECAM |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD 145 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Component/RGB, Composite, S-video
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 475W | |||||||||||||||||
| 558,8 x 304,8 x 736,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 43,55 kg / 96,01 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 37-210 kHz V-sync: 15-50 Hz Bandbreite max.: 75 MHz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||