| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 230 / 1250 Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UXGA 1600 x 1200 1.920.000 Pixel |
|||||||||||||||||
|
PAL, NTSC, NTSC 4.43/3,58 HDTV 480p, 788p, 1080i, |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| HD 144 Farbkorrigiertes Vollglaslinsensystem | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
S-Video per BNC in
1x BNC Video 5 x BNC in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 600W | |||||||||||||||||
| 610 x 325 x 812 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 53,00 kg / 116,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-75 kHz V-sync: 40-160 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Linetrippler with digital multi-line chamber filter, motion interpolation Accu-Chroma filters for red and green to more accurately match the original video phosphor colours. Digital convergence with 100 memory locations |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||