| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 230 / 1100 Peaker Lumen | |||||||||||||||||
| 100:1 (JIS Method) | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| HD 8 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Component/RGB, Composite, S-video
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 500W | |||||||||||||||||
| 590 x 362 x 1092 mm | |||||||||||||||||
| - | |||||||||||||||||
| 70,76 kg / 156 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-110 kHz V-sync: 37-200 Hz Bandbreite max.: 120 MHz |
|||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC Press release english User Manual |
|||||||||||||||||