| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" LCD TFT Panel mit MLA | |||||||||||||||||
| 700 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 0,5833 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% manuell | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, NTSC 4.43, PAL-M/N, 1080i, 720p, 480i, 480p, 575i, 576p, 1035i |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 130W UHP Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,29 | |||||||||||||||||
| F=2,04-2,54 f=21,5-27,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
DVI mit HDCP in (per Adaper auch Scart in)
Cinch Video in YUV in S-Video in Serial Port in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 210,0 x 97 x 274 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 4,20 kg / 9,26 lbs. | |||||||||||||||||
| Vert.: +/-20° |
|||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 50-100 Hz Bandbreite max.: 100 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Eco Mode Dynamic iris Remote control with backlight AI lamp control for dark images, the lamp is dimmed. De-interlacer with 3:2 pull down 10-bit digital gamma correction |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english Product Sheet english HC Product Sheet english UK Product Sheet japanisch Product Sheet USA User Manual english |
|||||||||||||||||