| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" 12° HD2 DLP Chip | |||||||||||||||||
| 1300 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 1,3000 min. Lumen | |||||||||||||||||
| 35% show | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL, PAL 60, PAL-M, PALN, NTSC, SECAM, NTSC 4.43 |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 210W SHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W Mono | |||||||||||||||||
1 x S-Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 290 / 250W im Eco Mode | |||||||||||||||||
| 219 x 76,1 x 302,5 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 2,60 kg / 5,73 lbs. | |||||||||||||||||
| Vert.: +/-35° |
|||||||||||||||||
|
H-sync: 15-102 kHz V-sync: 43-160 Hz Bandbreite max.: 120 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot sRGB Gamma correction Digital image shift Password protection Remote control with mouse control Theft protection 3 x Speed Colour Wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Product Sheet english UK (1) Product Sheet english UK (2) Product Sheet it User Manual english |
|||||||||||||||||