| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 7" ESF CRT Röhre | |||||||||||||||||
| 140 / 900 Peak Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| VGA 640 x 480 307.200 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD 145 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
5 mal BNC Eingang
YUV per BNC Buchsen Eingang Scart EingangD-sub 15pin in BNC AusgangCinch Video in per einer BNC BuchseSerial interface per DB9 connector |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220W | |||||||||||||||||
| 620 x 290 x 700 mm | |||||||||||||||||
| - | |||||||||||||||||
| 35,00 kg / 77,16 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-38 kHz Bandbreite max.: 20 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||