| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 3700 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 7,4000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC (auch 4,43), MPAL, NPAL |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 275W UHB Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,3 | |||||||||||||||||
| F=1,7-2,3 | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1,2W Stereo | |||||||||||||||||
Cinch Stereo in
D-sub 15pin in Cinch Video in S-Video in |
|||||||||||||||||
| - | |||||||||||||||||
| 440W | |||||||||||||||||
| 289 x 144 x 350 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 6,50 kg / 14,33 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual |
|||||||||||||||||