| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP DMD Chip | |||||||||||||||||
| 17500 | |||||||||||||||||
| 450:1 full on/off | |||||||||||||||||
| 38,8889 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-35% motorisch max. | |||||||||||||||||
| SXGA 1280 x 1024 1.310.720 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, HDTV 1080i, 720p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2800W Xenon Lamp | |||||||||||||||||
| 500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| nein | |||||||||||||||||
S-Video
5 x BNC RGBHV 2 x DVI in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 3750W | |||||||||||||||||
| 632 x 624 x 1420 mm | |||||||||||||||||
| - | |||||||||||||||||
| 143,00 kg / 315,26 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Gamma correction Digital image shift Warping Edge Blending Picture-in-Picture Password protection SDI connection optional |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||