| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,3750 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC,PAL,SECAM EDTV 480p, HDTV 1080i, 720p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 132W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,29 | |||||||||||||||||
| F=2,2 f=25,45-32,82 mm | |||||||||||||||||
| - | |||||||||||||||||
| eingebaut | |||||||||||||||||
S-Video
MI-D/A (DVI) USB |
|||||||||||||||||
| Nein | |||||||||||||||||
| - | |||||||||||||||||
| 211 x 64 x 154 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,10 kg / 2,43 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot Picture-in-Picture Remote control with laser pointer und mouse control Die Frequenzen vertikal sowie horizontal im Prospekt deutsch stimmen nicht. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Die Frequenzen vertikal sowie horizontal im Prospekt deutsch stimmen nicht.
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english 2 Product Sheet english HC Press release User Manual english |
|||||||||||||||||