| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x D-ILA 0,9" es Diagonale Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 4,2857 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA+ 1365 x 1024 1.397.760 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 420W Xenon Lamp | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,5 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x1W | |||||||||||||||||
Stereo Eingang
D-sub 15pin in S-Video Video Ein per 1 xBNC Buchse VGA Ausgang Mini Jack 2 xEin/Aus RS232C Controuler YUV Eingang mit BNC Buchsen 5 mal BNC Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| 660W | |||||||||||||||||
| 425 x 246 x 339 mm | |||||||||||||||||
| - | |||||||||||||||||
| 14,80 kg / 32,63 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-83 kHz V-sync: 50-78 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Particularly suitable for front projection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||