| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" D-ILA Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 250:1 full on/off | |||||||||||||||||
| 4,0000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| SXGA+ 1365 x 1024 1.397.760 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 400W Xenon Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,5 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
D-sub 15pin in und out
5 x BNC RGBHV in 2 x Mini Jack in 1 x S-Video 1 x BNC Video in Audio L/R Stereo Mini-Klinke RS232C Sub-D 9pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 630W | |||||||||||||||||
| 425 x 246 x 375 mm | |||||||||||||||||
| - | |||||||||||||||||
| 14,80 kg / 32,63 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-82 kHz V-sync: 50-78 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1999 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet Offset 1 Product Sheet Offset 2 Press release english User Manual english |
|||||||||||||||||