| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 5,8" LCD TFT Panel | |||||||||||||||||
| 2200 | |||||||||||||||||
| 250:1 full on/off | |||||||||||||||||
| 8,8000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA 1280 x 1024 1.310.720 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, HDTV |
|||||||||||||||||
| Event | |||||||||||||||||
| 700W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
5 x BNC RGBHV in
S-Video in BNC Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1000W | |||||||||||||||||
| 630 x 422 x 1111 mm | |||||||||||||||||
| 64dB | |||||||||||||||||
| 78,00 kg / 171,96 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction Digital image shift Password protection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1999 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||