| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 5,8" LCD TFT Panel | |||||||||||||||||
| 5000 | |||||||||||||||||
| 250:1 full on/off | |||||||||||||||||
| 20,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA 1280 x 1024 1.310.720 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, HDTV |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 1800W Metalldampf Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
5 x BNC RGBHV in
S-Video in BNC Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2300W | |||||||||||||||||
| 630 x 422 x 1209 mm | |||||||||||||||||
| 64dB | |||||||||||||||||
| 94,00 kg / 207,23 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1999 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||