| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,82" D-ILA chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 2200:1 full on/off | |||||||||||||||||
| 0,2727 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 250W NSH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Projektor:
1 x DVI-D (HDCP) in 1 x out RS232C Videoprozessor: DVI-D (HDCP) 5 x BNC RGBHV YUV in BNC Video RS232C 12V Trigger |
|||||||||||||||||
| - | |||||||||||||||||
| 350W | |||||||||||||||||
| 298 x 134 x 360 mm | |||||||||||||||||
| - | |||||||||||||||||
| 6,20 kg / 13,67 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2 Product Sheet USA Press release english User Manual english User Manual Videoprozessor english |
|||||||||||||||||