| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 780 / 410 Home Theater Calibr | |||||||||||||||||
| 2400:1 full on/off | |||||||||||||||||
| 0,3250 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-10% | |||||||||||||||||
| WPAL 1024 x 576 489.824 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 250W NSH Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.14 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
DVI mit HDCP
D-sub 15pin in S-Video Cinch Video RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 370W | |||||||||||||||||
| 399,27 x 163,47 x 430,00 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||