| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DC2 DLP Chip | |||||||||||||||||
| 6000 / 3000 im singel lamp Mod | |||||||||||||||||
| 1100-5000:1 full on/off | |||||||||||||||||
| 5,4545 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-39% motorisch | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
HDTV 720p, 1080i, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 300W P-VIP Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
DVI-I mit HDCP
5 x BNC RGBHV Cinch Video in S-Video in RJ45 in RS232C in und out RS244C in weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 840 / 480W im singel lamp Mode | |||||||||||||||||
| 374 x 256 x 510 mm | |||||||||||||||||
| 43dB | |||||||||||||||||
| 16,00 kg / 35,27 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-150 Hz Bandbreite max.: 220 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Edge Blending Picture-in-Picture Password protection Remote control with laser pointer Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||