| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DC2 DDR DLP Chip | |||||||||||||||||
| 3000 / 1500 im single lamp Mod | |||||||||||||||||
| 1500 - 4000:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-39% motorisch | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
HDTV 720p, 1080i, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 300W P-VIP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| nein | |||||||||||||||||
DVI-I mit HDCP
5 x BNC RGBHV Cinch Video in S-Video in RJ45 in RS232C in und out RS244C in weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 740W | |||||||||||||||||
| 374,4 x 256,5 x 510,4 mm | |||||||||||||||||
| - | |||||||||||||||||
| 16,00 kg / 35,27 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-120 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Dynamic iris Edge Blending Picture-in-Picture Password protection Remote control with laser pointer Control via web browser Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||