| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP | |||||||||||||||||
| 800 | |||||||||||||||||
| 600:1 full on/off | |||||||||||||||||
| 1,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 150W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W | |||||||||||||||||
D-sub 15pin in
Cinch Video in S-Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 230W | |||||||||||||||||
| 335 x 130 x 225 mm | |||||||||||||||||
| - | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 30-60 kHz V-sync: 48-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Line doubler |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||