| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 700:1 full on/off | |||||||||||||||||
| 1,1429 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA+ 848 x 600 508.800 Pixel |
|||||||||||||||||
|
NTSC, SECAM, PAL, NTSC 4.43 |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 150W NSH Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| F=2,8 f=23-30 mm | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
S-Video: Min DIN 4 pin x 1
Composite-Video Component-Video (YUV): RCA x 3 Progressive Component RGBHV: BNC x 5 RGB Analog D-sub: 15 pin x 1 RS232 Control Port |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| - | |||||||||||||||||
| 34dB | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Kensington Slot Picture-in-Picture and picture-in-picture 3-2 pull down |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english User Manual französisch |
|||||||||||||||||