| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 2 x 0,7" LCD TFT Panel | |||||||||||||||||
| 1100 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,7500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W EHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| f=21,5-28 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
DVI in
D-sub 15pin in YUV in Cinch Video in Cinch Stereo in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 270 x 70 x 210 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 2,60 kg / 5,73 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot Gamma correction Picture-in-Picture Remote control with laser pointer und mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||