| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" LCD TFT Panel | |||||||||||||||||
| 2000 | |||||||||||||||||
| 450:1 full on/off | |||||||||||||||||
| 4,4444 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024×768 compressed |
|||||||||||||||||
|
Pal, Secam, NTSC |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 165W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,23 | |||||||||||||||||
| F=1,7-2,1 f=26-32 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W | |||||||||||||||||
RGB (D-Sub 15 pin) x 1,
S-Video (Mini DIN 4 pin) x 1, Composite Video x 1, Components Video x 1 USB RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 230W | |||||||||||||||||
| 297 x 93 x 233 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 3,10 kg / 6,83 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-90 kHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||