| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCD TFT Panel | |||||||||||||||||
| 750 | |||||||||||||||||
| 300:1 nach ANSI | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.3, PAL, PAL-M, SECAM, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| - Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 3W | |||||||||||||||||
-
|
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 5,40 kg / 11,9 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||