| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 2600:1 full on/off | |||||||||||||||||
| 1,1538 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
DVI
D-sub 15pin in und out Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 328 x 88 x 238 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 3,50 kg / 7,72 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 80 % | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||