| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 0,9" LCD TFT Panel | |||||||||||||||||
| 1800 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 4,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHE Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| F=1,73-2,17 f=37,8-49 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W | |||||||||||||||||
Input:
Computer x 1 S-Video x 1 Composite Video x 1 Composite Audio x 2 Audio mini jack x 1 USB x 1 Maus Control Port: Mini-din 8 pin x 1 Output: Computer x 1 Audio mini jack x 1 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| - | |||||||||||||||||
| 40dB | |||||||||||||||||
| 3,60 kg / 7,94 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 20-88 kHz V-sync: 20-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze motorised KeystoneIntellingent-key (Auto)Magnify (Digital Zoom)VolumeSource Detection |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||