| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,2" DLP Chip | |||||||||||||||||
| 5500 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 2,7500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| E-Cinema | |||||||||||||||||
| 1250W Xenon Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DVI-D in
2 x SDI in PCMCIA Slot In USB in 2 x RJ45 in weitere Anschlüsse optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1700W | |||||||||||||||||
| 670 x 423 x 752 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 66,00 kg / 145,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Control via web browser Optional Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet english Serie Product Sheet english Serie 2 Product Sheet english Serie 3 Product Sheet english Serie 4 Product Sheet japanisch User Manual english |
|||||||||||||||||