| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,53" DLP Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 0,4400 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 854 x 480 409.920 Pixel SXGA+ 1400 x 1050 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,16 | |||||||||||||||||
| f=22-25,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
DVI-I mit HDCP in
S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 255W | |||||||||||||||||
| 260 x 69 x 205 mm | |||||||||||||||||
| 30 / 28 dB in Eco Mode | |||||||||||||||||
| 1,90 kg / 4,19 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Kensington Slot Gamma Correction Password Protection Remote Control with Laser Pointer Digital Zoom 6-segment colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english User Manual französisch |
|||||||||||||||||