| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DDR DDP3020 DLP Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,7500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 768 983.040 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 230W Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,12 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 2W Mono | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 287 x 106 x 220,5 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
6-segment colour wheel. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2006 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||