| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| DLP Chip | |||||||||||||||||
| 8000 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 6,6667 min. Lumen | |||||||||||||||||
| Vert.: +65% -12% Hori.: +45% -6.75% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 4 x 300W Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
USB in
RS422 in und out weitere Anschlüsse optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1600W | |||||||||||||||||
| 692 x 293 x 442 mm | |||||||||||||||||
| 49dB | |||||||||||||||||
| 31,00 kg / 68,34 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Gamma correction Edge Blending Picture-in-Picture Password protection BrilliantColor™ |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||