| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 8000 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 22,8571 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, NTSC4.43, PAL, SECAM, |
|||||||||||||||||
| Event | |||||||||||||||||
| 1600W Xenon Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Kommt aufs Modul an.RGBHV per BNC
D-sub 15pin in S-Video |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2400W | |||||||||||||||||
| 750 x 380 x 1000 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 108,00 kg / 238,1 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 30-150 Hz Bandbreite max.: 80 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||