| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 50 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 10000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
D-sub 15pin in
Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 30W | |||||||||||||||||
| 127,2 x 50,8 x 94,5 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,650 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 31,5-68,6 kHz V-sync: 56-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Battery: Akku optional Small and light for on the go. The Samsung Pocket Imager: the ultra-portable projection system with LED backlight. It impresses not only with a high contrast value of 1000:1, but also with an exceptionally long lamp life of more than 10,000 hours. The optional battery allows it to be operated completely independently of the mains for up to 2.5 hours, making it the ideal partner for presentations. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2007 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||