| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| LCD TFT Panel | |||||||||||||||||
| ca. 75 |
|||||||||||||||||
| 450:1 full on/off | |||||||||||||||||
| 0,1667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WVGA 800 x 480 384.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
Pal, Pal-60, SECAM, NTSC, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Nlight 15 Lamp | |||||||||||||||||
| 5000/6000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1,5W | |||||||||||||||||
D-sub 15 pin in
S-Video in Cinch Video in 2 x Cinch Stereo in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220W | |||||||||||||||||
| 255 x 95 x 310 mm | |||||||||||||||||
| 30 / 28 dB in Eco Mode | |||||||||||||||||
| 4,50 kg / 9,92 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||